Contact us
Pneumococcus ImmuLex™ products for latex agglutination
ImmuLex™ latex agglutination tests are ready-to-use, rapid assays for pneumococcal serotyping and confirmation. Our antisera for the Neufeld test can be found here.
Designed for clinical microbiology and reference laboratories, ImmuLex™ enables visual results within 10 seconds—directly from pure cultures—without the need for a microscope.

Products at a glance
| Product | Target/Use Case | Format/Contents | Key Features |
|---|---|---|---|
| ImmuLex™ Pneumotest kit | Serogrouping and identification of 23-valent vaccine serotypes | Kit: 14 latex pools (A–I, P–Q), reaction cards | Identifies 23 vaccine serotypes to group/type level |
| ImmuLex™ pool, type, and factor antisera | Stepwise serogrouping and high-resolution serotyping | Individual vials (pool, type, factor; 1.5 mL each) | Pool antisera for broad grouping; type and factor antisera for precise serotype/factor ID |
How to use
- Place a drop of latex reagent and a drop of sample on the circle of the reaction card.
- Mix and spread within the circle.
- Read result visually within 10 seconds (positive = visible agglutination).
Storage and stability
Store at 2-8 °C in a dark place. Expiry date is printed on the package. Do not freeze (if the reagents have accidentally been frozen, they should not be used).
ImmuLex™ product range
ImmuLex™ Pneumotest kit | Pool antisera | Type and factor antisera | Reaction cards
ImmuLex™ Pneumotest kit
The ImmuLex™ Pneumotest kit consists of the latex reagents pools A-I and P-Q and 50 reaction cards. By testing all 14 pools and using the chessboard system described, it is possible to identify the 23 vaccine serotypes to type/group level. Traditional or latex-coupled factor antisera can then be used for full serotyping.
| Article number | Product | Number of tests | Packing |
|---|---|---|---|
| 51823 | ImmuLex™ Pneumotest kit | 14 x 75 | 1 box |
Pool antisera
Pool antisera are a mixture of antisera. Pools A-I contains antisera against all serotypes, while pools P-T are mixtures of antisera against the 23-valent vaccine serotypes.
| Article number | Product | Included types | Included groups | Number of tests | Packing |
|---|---|---|---|---|---|
| 52390 | ImmuLex™ S. pneumoniae Pool A | 1, 2, 3, 4, 5 | 18 | 75 | 1.5 mL vial |
| 52391 | ImmuLex™ S. pneumoniae Pool B | 3, 8 | 6, 19 | 75 | 1.5 mL vial |
| 52392 | ImmuLex™ S. pneumoniae Pool C | 20, 31, 40 | 7, 24 | 75 | 1.5 mL vial |
| 52393 | ImmuLex™ S. pneumoniae Pool D | 36, 37 | 9, 11, 16 | 75 | 1.5 mL vial |
| 52394 | ImmuLex™ S. pneumoniae Pool E | 21, 39 | 10, 12, 33 | 75 | 1.5 mL vial |
| 52395 | ImmuLex™ S. pneumoniae Pool F | 27 | 17, 22, 32, 41 | 75 | 1.5 mL vial |
| 52396 | ImmuLex™ S. pneumoniae Pool G | 29, 34, 42 | 35, 47 | 75 | 1.5 mL vial |
| 52397 | ImmuLex™ S. pneumoniae Pool H | 13, 14 | 15, 23, 28 | 75 | 1.5 mL vial |
| 52398 | ImmuLex™ S. pneumoniae Pool I | 38, 43, 44, 45, 46, 48 | 25 | 75 | 1.5 mL vial |
| 52399 | ImmuLex™ S. pneumoniae Pool P | 1, 14 | 7, 19 | 75 | 1.5 mL vial |
| 52400 | ImmuLex™ S. pneumoniae Pool Q | 6, 18, 23 | 75 | 1.5 mL vial | |
| 52401 | ImmuLex™ S. pneumoniae Pool R | 3, 4 | 9, 12 | 75 | 1.5 mL vial |
| 52402 | ImmuLex™ S. pneumoniae Pool S | 5, 8 | 10, 15, 17 | 75 | 1.5 mL vial |
| 52403 | ImmuLex™ S. pneumoniae Pool T | 2, 20 | 11, 22, 33 | 75 | 1.5 mL vial |
Type and factor antisera
There are 5 type antisera and 9 factor antisera as ImmuLex™ latex products. These products cover the serotypes present in the 7-valent, 10-valent and 13-valent pneumococcal children’s vaccine.
| Article number | Product | Number of tests | Packing |
|---|---|---|---|
| 77322 | ImmuLex™ S. pneumoniae Type 1 | 75 | 1.5 mL vial |
| 77324 | ImmuLex™ S. pneumoniae Type 3 | 75 | 1.5 mL vial |
| 66398 | ImmuLex™ S. pneumoniae Type 4 | 75 | 1.5 mL vial |
| 77325 | ImmuLex™ S. pneumoniae Type 5 | 75 | 1.5 mL vial |
| 77326 | ImmuLex™ S. pneumoniae Type 14 | 75 | 1.5 mL vial |
| 98932 | ImmuLex™ S. pneumoniae Type 38 | 75 | 1.5 mL vial |
| 77334 | ImmuLex™ S. pneumoniae Factor 6b | 75 | 1.5 mL vial |
| 77335 | ImmuLex™ S. pneumoniae Factor 6c | 75 | 1.5 mL vial |
| 77336 | ImmuLex™ S. pneumoniae Factor 7b | 75 | 1.5 mL vial |
| 98885 | ImmuLex™ S. pneumoniae Factor 9e | 75 | 1.5 mL vial |
| 77337 | ImmuLex™ S. pneumoniae Factor 9g | 75 | 1.5 mL vial |
| 98931 | ImmuLex™ S. pneumoniae Factor 15b | 75 | 1.5 mL vial |
| 98930 | ImmuLex™ S. pneumoniae Factor 15c | 75 | 1.5 mL vial |
| 98929 | ImmuLex™ S. pneumoniae Factor 15e | 75 | 1.5 mL vial |
| 98928 | ImmuLex™ S. pneumoniae Factor 15h | 75 | 1.5 mL vial |
| 77338 | ImmuLex™ S. pneumoniae Factor 18c | 75 | 1.5 mL vial |
| 77339 | ImmuLex™ S. pneumoniae Factor 18f | 75 | 1.5 mL vial |
| 77340 | ImmuLex™ S. pneumoniae Factor 19b | 75 | 1.5 mL vial |
| 77341 | ImmuLex™ S. pneumoniae Factor 19c | 75 | 1.5 mL vial |
| 77342 | ImmuLex™ S. pneumoniae Factor 23b | 75 | 1.5 mL vial |
| 98927 | ImmuLex™ S. pneumoniae Factor 25b | 75 | 1.5 mL vial |
| 98926 | ImmuLex™ S. pneumoniae Factor 25c | 75 | 1.5 mL vial |
| 98925 | ImmuLex™ S. pneumoniae Group 25 | 75 | 1.5 mL vial |
Reaction cards
| Article number | Product | Number of tests | Packing |
|---|---|---|---|
| 53285 | Reaction cards, 200 pcs. | 600 | 1 box |
| 88464 | Reaction cards, 50 pcs. | 150 | 1 box |
Get in touch
text